COD4 iClan Statistiques

iClan Stats

Season: 2024/20252023/20242022/20232021/20222020/2021

TOP 5 players of the season:

  • 🏆 iClan|Anna - 746 EMP
  • 🏆 iClan|Efaya - 557 EMP
  • 🏆 |FH|commando247 - 533 EMP
  • 🏆 iClan|BingO_o - 475 EMP
  • 🏆 iClan|Vaas - 444 EMP

TOP 5 players of the moment:

  • 🏆 iClan|Anna - 743 EMP
  • 🏆 |FH|commando247 - 503 EMP
  • 🏆 iClan|AnGeL - 450 EMP
  • 🏆 iClan|Akabane - 450 EMP
  • 🏆 iClan|Efaya - 447 EMP

Game results: